District 16F Special Events
Other Resources
Here is a List of Outside Resources
2019 Substance Abuse Treatment Programs in Georgia |
||||
Facility Name |
City |
Intake Number |
Population Served |
Website |
Abundant Life (TANF RFW) | Dublin | 478-272-1190 | Women + Women with Children |
www.csbmg.com |
Advantage Behavioral Health Systems (Men & Women Residential & TANF RFW) | Athens | 706-389-6739 | Men & Women + Women with Children |
www.advantagebhs.org |
Anchor Hospital Behavioral Health System | Atlanta | 678-251-3226 | Men & Women | www.anchorhospital.com |
Anchor of Hope | Dublin | 478-353-7583 | Men and Women | www.anchorofhopeonline.com |
Anchorage, Inc. | Leesburg | 229-435-5692 | Men | www.anchorageofalbany.org |
Angels in Flight | Wrightsville | 478-864-8090 | Women | http://www.angelsinflight13.org |
Apostle House | Wrightsville | 478-864-7558 | Men | https://www.theapostleshouse12.com |
Archbold Medical Center | Thomasville | 800-238-8661 | Men & Women | www.archbold.org |
Athens Area Commencement Center | Athens | 706-546-7355 | Men & Women | www.thecommencementcenter.com |
Augusts Steppingstones to Recovery, Inc. DBA Awakening Center | Augusta | 706-733-1935 | Men | awakeningcenter.org |
Baldwin County Outpatient | Milledgeville | 478-451-2700 | Men & Women + Women with Children |
www.river-edge.org |
Braswell House | Swainsboro | 478-289-2486 | Men and Women | https://www.rehab.com/braswell-house/5996610-r |
Breaking the Chain | Dublin | 478-278-5847 | Women | |
Breakthru House | Decatur | 404-284-4658
4042844658, ext1 |
Women | http://actionministries.net/location/decatur-breakthru-house/ |
Bridges of Hope I | Homerville | 912-487-2576 | Men | www.bridgesofhope.org |
Bridges of Hope II | Chauncey | 478-374-4008 | Men | www.bridgesofhope.org |
Bridges of Hope III | Louisville | 478-625-3930 | Men | www.bridgesofhope.org |
Bridges of Hope IV | Morven | 229-775-3210 | Women | www.bridgesofhope.org |
Bridges of Hope V | Alamo | 912-523-2510 | Women | www.bridgesofhope.org |
Carter Hope Center | Dalton | 706-226-7044 | Men & Women | www.chcenter.com |
Clayton Center (TANF RFW) | Jonesboro | 770-478-1099 | Women + Women with Children |
www.claytoncenter.org |
Cobb Community Service Board | Marietta | 770-499-2422 | Men & Women + Women with Children |
www.cobbcsb.com |
Covenant Community | Atlanta | 404-881-4660 | Men | www.covenantatlanta.org |
D.A.W.N. Program | Morrow | 770-960-2050
770-603-4686 |
Men & Women | www.claytoncenter.org |
El Shaddai’s Refuge | Dublin | 478-272-6733
After hours 912-805-5670 |
Men | JGW0329@GMAIL.COM |
Garden Gate Residential (TANF RFW) | Waycross | 912-449-7861 | Women + Women with Children |
http://www.unisonbehaviorahealth.com/ |
Genesis Rehabilitation Facility | Kennesaw | 770-926-0177 | Men | www.genesisministries.org |
Georgia Baptist Children’s Homes and Family Ministries, Inc. | Throughout Georgia | 888-545-8299 | Children | www.gbchfm.org |
Gilgal, Inc. | Atlanta | 404-305-8007 | Women | www.womenofgilgal.org |
Glynn’s Place | Dublin | 478-290-7233 | Men | iveyjohnc@gmail.com |
Grace Way Recovery Residence | Albany | 229-446-7800 | Women + Women with Children |
www.gracewayrecovery.com |
Greenleaf Center | Valdosta | 229-671-6700 | Men & Women
Adults & Adolescents |
www.greenleafcounseling.net |
GRN Community Service Board | Lawrenceville | 770-962-5544 | Men & Women | www.grncsb.com |
Harmony House | Dublin | 478-308-0545 | Women | |
Hartman Adolescent Center | Marietta | 770-422-0202 | Adolescent Boys & Girls | www.cobbcsb.com |
Highland Rivers Community Service Board – New Hope Women’s Center (TANF RFW) | Dalton & Rome | 800-923-2305 | Women + Women with Children |
www.highlandrivers.org |
Hope Homes, Inc. | Smyrna | 678-556-0840 | Men & Women | www.hopehomesrecovery.org |
Hope House, Inc. (TANF RFW) | Augusta | 706-737-9879 | Women + Women with Children |
www.hopehouseaugusta.org |
Hope Through Divine Intervention | Atlanta | 678-791-6666 | Men & Women | www.htdi.org |
House of Focus | Thomasville | P 229-228-5545
F 229-226-4755 |
www.heritageofthomasville.org | |
House of Time | Columbus | 1-706-327-6836 | Women | www.houseoftime.org |
Hudson Hill | Dodge | 229-212-0642 | Men | www.hhomin.com |
Humanity United with God for Society (H.U.G.S.) | East Point | 404-228-2222 | Men | www.hugsrecovery.org |
Isaiah House | Ellijay | 706-635-5353 | Men | www.isaiahhousega.com |
John’s Place | Statesboro | 800-746-3526 | Men & Women | www.pinelandcsb.org |
Living Recovery, Inc. | Flowery Branch | 888-507-5433 | Men & Women | www.livingrecovery.org |
Macon Rescue Mission | Macon | 478-743-5445 | Men | www.maconrescuemission.com |
Making a Way Housing, Inc. | Atlanta | 404-792-8011 | Men & Women | www.makingawayhousing.org |
MARR – Men’s Recovery Center | Doraville | 678-805-5140 | Men | www.marrinc.org |
MARR – Right Side Up (TANF RFW) | Doraville | 678-805-5100 | Women + Women with Children |
www.marrinc.org |
MARR – Traditions Recovery Center | Morrow | 678-805-5192 | Men | www.marrinc.org |
MARR – Women’s Center | Lawrenceville | 678-805-5170 | Women | www.marrinc.org |
Mary Hall Freedom House | Sandy Springs | 770-642-5500 | Women & Children | www.maryhallfreedomhouse.org |
Mary Hall Freedom House (TANF RFW) | Atlanta | 770-642-5500 | Women + Women with Children |
www.maryhallfreedomhouse.org |
Maya’s House (TANF RFW) | Thomasville | 229-377-5010 | Women + Women with Children |
www.heritageofthomasville.org |
Maya’s House Residential | Cairo | 229-377-5010 | Women & Children | www.heritageofthomasville.org |
MiCasa (TANF RFW) | Warner Robins | (478) 988-1222 | Women + Women with Children |
www.phoenixcenterbhs.com |
Middle Georgia Teen Challenge | Dublin | 478-984-5252 | Men | http://middlega.teenchallenge.cc |
Midway Recovery Systems, Inc. | Griffin | 770-227-8975 | Men | http://www.midwayrecovery.com/ |
Millennium Center (TANF RFW) | Cuthbert | 229-732-5602 | Women + Women with Children |
www.voasoutheast.org |
Mothers Making A Change (TANF RFW) | Marietta | 678-290-6505 | Women + Women with Children |
www.cobbcsb.com |
Mustard Seed Journey Inc. | Dublin | 478-595-2142
478-290-0351 |
Women | www.mustardseedjourneyinc.com |
My Sister’s House | Atlanta | 404-367-2465 | Women + Women with Children |
www.atlantaunionmission.org |
New Beginnings | Dublin | 1-912-245-7559 | Women | cfoskey68@outlook.com |
New Choices (TANF RFW) | Barnesville | 770-358-8267 | Women + Women with Children |
www.mctrail.org |
New Faith Rehabilitation Center, Inc. | Atlanta | 770-552-3133 | Men | |
New Hope Recovery | Douglas | 912-384-4490 | Men | www.newhoperecoverydouglasga.com |
New Horizons Behavioral Health | Columbus | P 706-327-0279
F 706-325-5294 |
Men & Women | www.nhbh.org |
New Life for men | Dublin | 1-912-245-7559 | Men | |
Newport Integrated Behavioral Healthcare | Decatur | 404-289-8223 | Men & Women | www.nibhinc.com |
Northside Hospital Substance Abuse Center | Atlanta | 404-851-8960 | Men & Women | www.northside.com |
Oconee Center | Milledgeville | 478-445-5518 | Men | www.oconeecenter.org |
Open Door Christian Homes, Inc. | Adel | 229-223-4589 | Men | www.opendoorrecovery.com |
OPTIONS (TANF RFW) | Brunswick | 912-554-8500 | Women + Women with Children |
www.gatewaybhs.org |
Peachford Behavioral Health Systems | Atlanta | 770-454-2302 | Men & Women | www.peachfordhospital.com |
Peachford Recovery Residences | Atlanta | 404-634-4974 | Men & Women | www.peachford.com |
Penfield Christian Home – Central Campus | Union Point | 706-453-7929 | Men | www.penfieldrecovery.com |
Penfield Christian Home – North Campus | LaFayette | 706-749-1314 | Men | www.penfieldrecovery.com |
Penfield Christian Homes – South Campus | Alapaha | 229-256-4041 | Men | www.penfieldrecovery.com |
Pineland Women Services Residential Program (TANF RFW) | Statesboro | 912-871-7355 | Women + Women with Children |
www.pinelandcsb.org |
Prayer Mountain Boys Academy | Meansville | 770-567-8180 | Adolescent Boys | www.teenchallengeusa.com |
Project Adam Community Assistance Center and Recovery Residence | Winder | 770-867-8003 | Men | www.projectadam.org |
Promise of Hope | Dudley | 478-676-4673 | Women | www.promiseofhopega.org |
Purple, Inc. | Lawrenceville | 678-962-8215 | Men | www.purpletreatment.com |
Recovery Consultants of Atlanta | Decatur | 404-289-0313 | Men & Women | www.recoveryconsultants.org |
Recovery Place, Inc. (Men & Women Residential & TANF RFW) | Savannah | 800-627-4010 | Men & Women + Women with Children |
www.recoveryplace.org |
Ridgeview Institute | Smyrna | 770-434-4567 | Men & Women
Adults & Adolescents |
www.ridgeviewinstitute.com |
River Edge Community Service Board (Men & TANF RFW Residential Programs) | Macon | 478-751-4515 | Men & Women + Women with Children |
www.river-edge.org |
Rockdale House for Men | Conyers | 770-483-3984 | Men | www.rockdalehouses.org |
Rockdale House for Women | Conyers | 770-483-0213 | Women | www.rockdalehouses.org |
Safety Net Recovery, LLC | Smyrna | 770-432-9774 | Men | www.safetynetrecovery.com |
Saint Jude’s Recovery Center (Men & Women Residential & TANF RFW) | Atlanta | 404-249-6272 | Men & Women + Women with Children |
www.stjudesrecovery.org |
Serenity Farm (TANF RFW) | Americus | 1-866-720-3784 | Women + Women with Children |
www.middleflintbhc.org/serenity_farm.htm |
Serenity Homes | Stone Mountain | 404-483-3154 | Women | |
Soul Changers Recovery Foundations, Inc. | Marietta | 770-428-9326 | Men & Women | |
St. Illa Center | Waycross | 912-449-7202 | Men & Women | www.satillacs.org |
St. Simons by the Sea – Behavioral Health
Katy Baily |
Brunswick | Admission
1-800-821-7224 |
Behavioral Health | https://ssbythesea.com/ |
STAND, Inc. (Standing To Achieve New Directions) | Decatur | 404-288-4668 | Men | www.standinc.com |
Star House | Rome | 706-204-8135 | Men | |
Step Two South | Dawsonville | 770-889-1399 | Men & Women | www.steptworecovery.com |
Stepping Stones of Atlanta. | Atlanta | 678-668-3426 | Men | www.steppingstonesofatlanta.com |
Summit Ridge Hospital | Lawrenceville | 678-442-5800 | Men & Women | www.summitridgehospital.net |
Talbott Recovery | Atlanta | 800-445-4232 | Men & Women | www.talbottcampus.com |
Tangu, Inc. | Atlanta | 404-523-4599 | Men & Women | www.tangu.org |
Teen Challenge Columbus Girls Academy | Columbus | 334-855-3695 | Adolescent Girls | www.christianschoolforgirls.com |
Teen Challenge Columbus Women’s Home | Columbus | 706-507-3705 | Women | https://teenchallenge.cc/columbus-women/ |
Teen Challenge of Atlanta | Lithonia | 678-526-8640 | Men | www.teenchallengegaintl.com |
The Bradley Center of St. Francis Hospital | Columbus | 706-320-3700 | Men & Women | www.sfhga.com |
The Burke Center | Griffin | 770-358-8584 | Men and Women | www.mctrail.org |
The Christian Family Center New Life Recovery Program | Soperton | 912-529-6712 | Men | www.cfcnewlife.org |
The Extension | Marietta | 770-590-9075 | Men & Women | www.theextension.org |
The Hope House (TANF RFW) | Milledgeville | 478-445-4817 | Women + Women with Children |
www.oconeecenter.org |
The Pines Family Campus (TANF RFW) | Valdosta | 229-245-8045 | Women + Women with Children |
www.voasoutheast.org |
The Potter’s House | Jefferson | 706-543-8338 | Men | www.atlantaunionmission.org |
The Salvation Army Exodus Program | Macon | 478-746-8572 | Men & Women | |
The Shepherd’s Inn | Atlanta | 404-588-4015 | Men | www.atlantaunionmission.org |
The Sobriety House, Inc. | Dahlonega | 706-867-9169 | Women | http://www.rehabcosts.org/center/ga_30533_sobriety-house |
Tomorrow’s Woman | Griffin | 404-663-0601 | Women | |
Transition House | Atlanta | 404-815-1535 | Men | www.transition-house.org |
Trinity House – Big Bethel | Atlanta | 404-222-0553 | Men | http://tcmatlanta.org |
Turning Point Hospital | Moultrie | 800-342-1075 | Men & Women | www.turningpointcare.com |
Victory Home | Tallulah Falls | 706-754-6030 | Men | www.victoryhome.org |
Victory In Christ Restoration Ministries | Milan | 229-362-4711 | Men | www.victoryinchristministry.com |
Willingway Hospital | Statesboro | 800-242-9455 | Men & Women | www.willingway.com |
Women of Excellence | Barnesville | 404-405-4023 | Women | www.woeinc.org |
Women’s Residential Services | Gainesville | 678-866-8564 | Women | www.avitapartners.org |